
|
GLA: Bedrooms: Bathrooms: Additional: Garage(s): |
2000 square feet 3, with large closets 1.5, with a large closet Eat-in kitchen, Dining room, Den, 3-season enclosed porch, large covered porch double, and a carport |
Land: Sewer: Water: Electricity: Heating: School: Taxes: |
1.2 acres public public public oil, forced air Saranac Lake Central $1625 (town and school) |
| Upper floor: | Main floor: | ||||||
| Master bedroom: | 13' x 13' | Foyer: | 13' x 11' | ||||
| Closet: | 13' x 5' | Bathroom: | 10' x 4' | ||||
| Closet: | 8' x 5' | Living room: | 15' x 13' | ||||
| 2nd bedroom: | 13' x 13' | Dining room: | 15' x 12' | ||||
| Closet: | 13' x 4' | Den: | 11' x 11' | ||||
| 3rd bedroom: | 11' x 11' | Kitchen: | 11' x 10' | ||||
| Closet: | 5' x 4' | Pantry: | 7' x 3' | ||||
| Bathroom: | 11' x 10' | 3-season porch: | 18' x 6' | ||||
| Closet: | 13' x 4' | Unfinished basement: | 20' x 8' | ||||
